Maintenance, Ground Maintenance, Property Management, Recreation Facilities
$116.66 MonthlyWelcome to Copper Cove Estates, a desirable waterfront neighborhood in Scotch Creek. This spacious family home is a short stroll to your very own private neighborhood beach complete with two docks, a washroom, sports field, and a buoy for your boat if you want to install one. Enjoy direct water access with0ut breaking the bank. Priced well below the assessed value, this diamond in the rough will sparkle brightly with a little elbow grease! If you are looking for a fixer upper in a stellar beachside neighborhood, your search is over. The special zoning allows for a guest cottage on the same lot as your main dwelling which gives tons of room for family & friends! This 3-level, 3500 square foot 4-bedroom family home features three bathrooms, tons of storage and spacious room sizes. Exclusive neighborhood, towering timbers, a view of the water, and your own private water access, what could be better than this! Scurry on over to this prime opportunity, you won't be disappointed! (id:46227)
MLS® Number | 179865 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Community Name | COPPER COVE ESTATES |
Amenities Near By | Golf Nearby, Park, Recreation, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Private Setting, Sloping |
Parking Space Total | 4 |
Structure | Playground |
View Type | View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Other |
Basement Type | Partial |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Mixed Flooring, Vinyl |
Half Bath Total | 3 |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Unknown |
Size Interior | 3443 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
See Remarks | |
Attached Garage | 1 |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Shopping |
Landscape Features | Landscaped, Sloping, Wooded Area |
Size Irregular | 0.45 |
Size Total | 0.45 Ac|under 1 Acre |
Size Total Text | 0.45 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Dining Nook | 10'0'' x 11'0'' | ||
Second Level | Living Room | 19'0'' x 20'0'' | ||
Second Level | Primary Bedroom | 11'0'' x 25'0'' | ||
Second Level | Kitchen | 11'0'' x 14'0'' | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12'4'' x 11'2'' | ||
Basement | Storage | 7'5'' x 25'0'' | ||
Basement | Storage | 7'5'' x 25'0'' | ||
Basement | Other | 9'3'' x 12'0'' | ||
Basement | Bedroom | 12'1'' x 11'2'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 21'0'' | ||
Main Level | Family Room | 12'0'' x 21'0'' | ||
Main Level | Foyer | 11'9'' x 7'6'' |
A password will be e-mailed to you