Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Recreation Facilities, Waste Removal
$761.90 MonthlyWelcome to this Okanagan Gem just footsteps from Okanagan Lake and nestled into the side of Ellison Provincial Park. This 3 bed 3 bath sits next to a peaceful Trout Lake. Vaulted ceilings and large picture frame windows are just a few of the many spectacular features. Plenty of seating areas throughout; perfect for entertaining including a wrap-around covered deck with views of Okanagan Lake and a beautiful treed hillside. The spacious kitchen contains white cabinetry, stainless steel appliances and a large island! A guest bedroom with a full ensuite on the main floor, along with a second spacious bedroom and another full bathroom. Head upstairs to a spectacular primary bedroom with its own deck, a walk through closet and a beautifully appointed ensuite with bathtub and glass shower. Other amenities at the Outback include secure gated entry, tennis courts, pools, hot tubs, private beaches, owner’s lodge, fitness centre & boat slips at Quarry Bay. (id:46227)
MLS® Number | 10288198 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Community Name | The Outback Resort |
Community Features | Rentals Allowed With Restrictions |
Features | Central Island, One Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
View Type | Lake View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1279 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Ponds |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3'2'' x 7'5'' | ||
Second Level | 4pc Ensuite Bath | 8' x 7' | ||
Second Level | Primary Bedroom | 12'10'' x 10'10'' | ||
Main Level | 3pc Ensuite Bath | 5'3'' x 8'1'' | ||
Main Level | Full Bathroom | 7'5'' x 4'4'' | ||
Main Level | Bedroom | 14'4'' x 11'8'' | ||
Main Level | Bedroom | 14'1'' x 7'11'' | ||
Main Level | Living Room | 14'7'' x 11'10'' | ||
Main Level | Dining Room | 14'7'' x 11'5'' | ||
Main Level | Kitchen | 11'2'' x 14'7'' |
https://www.realtor.ca/real-estate/26256392/9845-eastside-road-unit-96-vernon-okanagan-landing
A password will be e-mailed to you