Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$195 MonthlyDo you value having space? Here's a luxurious rancher-style home with a fully finished basement on a 20,000+ square foot lot! Adjacent to crown land with hiking trails to Deep Lake on one side, and The Dunes Golf and Country Club on the other. The whole home features granite countertops & tech features such as a smart thermostat, Wieser door lock, and LED exterior lighting (adjust for every season or special occasion through the Gemstone app!) Upstairs you'll find 3 bedrooms, including the primary bedroom with ensuite and walk-in closet, a large laundry room, open concept kitchen, living room, and dining space with high ceilings, stainless steel appliances and access to the large covered deck that's ready to enjoy the views and morning coffee! Walk-out basement leads to a covered hot tub, large yard, enormous rec room and 2 large guest rooms! (Basement could add 2 bedrooms.) Bareland strata fee is 195.00/month which pays for your city sewer, water, garbage and snow removal fees. (id:46227)
MLS® Number | 180987 |
Property Type | Single Family |
Neigbourhood | Westsyde |
Community Name | ROCKCLIFF |
Amenities Near By | Golf Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 2 |
View Type | View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Composite Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2860 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.47 |
Size Total | 0.47 Ac|under 1 Acre |
Size Total Text | 0.47 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 16'0'' x 25'0'' | ||
Basement | Office | 15'5'' x 9'0'' | ||
Basement | Office | 11'0'' x 10'9'' | ||
Basement | Family Room | 16'0'' x 25'0'' | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 13'0'' | ||
Main Level | Kitchen | 12'0'' x 14'0'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Living Room | 14'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27437246/950-ida-lane-unit-24-kamloops-westsyde
A password will be e-mailed to you