INVESTORS/RETIREE WANT TO BE! Mobile home park, Main home with 5 mobile homes, each home has 2 bedrooms and 1 bathroom, also has 10 storage lockers, 65,000 annual Gross income. Zero vacancy rate, Tenants are long term and amazingly work together to form their small community. Well produces plenty of water and has a water license, most tenants have their own gardens and the u/g sprinklers are on timers. Huge Shop for parking/projects/storage . 3 septic tanks to accommodate all residents. just a little over one hour to either Osoyoos or Kelowna . Less than an hour to Big White or the Midway border crossing; Mobile Home Park (id:46227)
MLS® Number | 10273497 |
Property Type | Multi-family |
Neigbourhood | Beaverdell/Carmi |
Community Name | Dollar Montain |
Amenities Near By | Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Rural Setting, Pets Allowed |
Features | Private Setting |
Parking Space Total | 6 |
View Type | Mountain View, View (panoramic) |
Constructed Date | 1980 |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Other, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | Multi-family |
Utility Water | Well |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Recreation, Schools, Shopping, Ski Area |
Sewer | Septic Tank |
Size Frontage | 150 Ft |
Size Irregular | 1.02 |
Size Total | 1.02 Ac|1 - 5 Acres |
Size Total Text | 1.02 Ac|1 - 5 Acres |
Zoning Type | Unknown |
https://www.realtor.ca/real-estate/25562698/85-ernest-avenue-beaverdell-beaverdellcarmi
A password will be e-mailed to you