Maintenance, Insurance, Ground Maintenance, Other, See Remarks, Waste Removal
$271.36 Monthly'The Villas' are stunning executive Townhomes offering an array of features to suit any discerning buyer. NEW UNPRECIDENTED PRICES! Conveniently located in the heart of Osoyoos, these homes are walking distance to downtown, Gyro Beach on Osoyoos Lake, Restaurants, Parks, Shopping and Schools. This home is an B2 plan featuring a large deck, Beautiful Master bedroom with WI Closet and ensuite, laundry, powder room and attached Double garage. Walk Out Lower features 2 additional bedrooms, full bath and rec room and outdoor patio. Make this home your own or use it as a great rental investment opportunity. The Villas greet you with the calming influence of minimalist desert architecture, quality finishes and excellent craftsmanship that elevate the space at every turn. Get in to the Newest Development in Osoyoos before it's too late. ALL HOMES ARE COMPLETED CONSTRUCTION AND MOVE IN READY! SHOW HOME VILLA 27, by appointment. ** Some photos are virtually staged. (id:46227)
MLS® Number | 10305156 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | THE VILLAS |
Community Features | Pet Restrictions |
Parking Space Total | 4 |
Pool Type | Inground Pool, Outdoor Pool |
View Type | Mountain View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Range - Electric, Water Heater - Electric, Microwave, Washer, Water Softener |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2100 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 13'0'' x 6'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'6'' x 9'9'' | ||
Lower Level | Bedroom | 10'6'' x 9'6'' | ||
Lower Level | Recreation Room | 25'0'' x 13'0'' | ||
Main Level | Other | 18'0'' x 20'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | 10'0'' x 20'0'' | ||
Main Level | Other | 9'0'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 13'0'' | ||
Main Level | Dining Room | 11'6'' x 10'6'' | ||
Main Level | Living Room | 12'9'' x 17'6'' | ||
Main Level | Kitchen | 9'3'' x 11'0'' |
https://www.realtor.ca/real-estate/26547616/8000-vedette-drive-unit-14-osoyoos-osoyoos
A password will be e-mailed to you