OPPORTUNITY KNOCKS BEST PRICE IN EAST BURNABY ! Liveable and Rentable House Generating RENTAL INCOME 5700 PER MONTH with Development Potential ! Upstairs Rent 3500 Basement Rent 2200 Per Month Great Property with 4 Bed upstairs & 2 Bed Basement Rented to two separate Tenants 2 Separate Laundry Sets for upstairs and basement ! Detached Garage has ample room to set up a Recreation Area ! Most Prime location in East Burnaby ! Close to shopping, Schools and all major Routes . All listing Info to be verified by buyers / buyers agent before Subjects Removal OPEN HOUSE BY appointment on Saturday (id:46227)
3:30 pm
Ends at:4:30 pm
MLS® Number | R2936442 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Age | Age Is Unknown |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1850 Sqft |
Type | House |
Garage | 1 |
R V |
Acreage | No |
Land Amenities | Playground, Shopping |
Size Frontage | 50 Ft |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
https://www.realtor.ca/real-estate/27553659/7986-15th-avenue-burnaby
A password will be e-mailed to you