Maintenance, Pad Rental
$400 MonthlyDownsizing or getting into the market and don't want to share walls but keep a large yard? Here's your new home! Unit 73 is a 2021 build, like new, with new unused Stainless Steel Fridge, Stove and Dishwasher. This property boasts the largest lot in the park, AND 3 parking spots. 1404 sqft in this 3 bed 2 bath beauty, only a short walk to the beach, around the corner from shopping, and easy access to the highway to get to wherever you want to go quickly. This park has exceptional management, and allows one cat or one dog with park approval. In addition this home has a 195sqft covered deck for those summer days. This is move in ready, with quick possession available. Book your appointment today. (id:46227)
MLS® Number | 181252 |
Property Type | Single Family |
Neigbourhood | South Kamloops |
Community Name | South Kamloops |
Amenities Near By | Park, Recreation, Shopping |
Features | Level Lot, Corner Site |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Microwave |
Architectural Style | Ranch |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Mixed Flooring |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1404 Sqft |
Type | Manufactured Home |
Utility Water | Community Water User's Utility |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Shopping |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Dining Room | 12'7'' x 6'4'' | ||
Main Level | Bedroom | 10'1'' x 9'9'' | ||
Main Level | Bedroom | 10'0'' x 9'10'' | ||
Main Level | Living Room | 12'7'' x 16'0'' | ||
Main Level | Laundry Room | 6'9'' x 9'0'' | ||
Main Level | Kitchen | 10'9'' x 12'7'' | ||
Main Level | Bedroom | 13'10'' x 13'0'' | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27506923/771-athabasca-e-street-unit-73-kamloops-south-kamloops
A password will be e-mailed to you