Maintenance,
$58 MonthlyThis designer CONCRETE home makes an undeniable statement, but there’s much more than meets the eye. Its builder deployed INSULATED CONCRETE FORM construction (ICF) for the foundation and walls. That boosts energy performance and keeps utility costs low. ICF insulates exceptionally well against noise and keeps pests out, too. The property itself backs onto iconic East Sooke Park. Inside, three sizeable bedrooms all have walk-in closets, while four bathrooms feature tasteful designs and tilework. The main floor’s over-height ceilings and views of Juan De Fuca Strait create an expansive feel. Other highlights: a southwest-facing balcony with ocean and mountain views; wood ceilings, floors, and accents; EV plug-in; and 5G internet. The yard has an outdoor shower plus covered hot tub for relaxation after a day of exploring local trails, beaches, and waterways. Plans for a nearby marina and fitness complex make this a solid choice, whether you’re looking for a new home or strong investment. (id:46227)
MLS® Number | 973853 |
Property Type | Single Family |
Neigbourhood | Silver Spray |
Community Features | Pets Allowed, Family Oriented |
Features | Private Setting, Irregular Lot Size, Sloping, Other |
Parking Space Total | 5 |
Plan | Vis7092 |
Structure | Patio(s) |
View Type | Mountain View, Ocean View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Architectural Style | Westcoast, Other |
Constructed Date | 2017 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump |
Size Interior | 3799 Sqft |
Total Finished Area | 3191 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 19792 |
Size Total | 19792 Sqft |
Size Total Text | 19792 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Lower Level | Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Lower Level | Ensuite | 15 ft | 6 ft | 15 ft x 6 ft |
Lower Level | Bathroom | 6 ft | 3 ft | 6 ft x 3 ft |
Lower Level | Family Room | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Ensuite | 18 ft | 5 ft | 18 ft x 5 ft |
Main Level | Primary Bedroom | 22 ft | 12 ft | 22 ft x 12 ft |
Main Level | Bathroom | 5 ft | 4 ft | 5 ft x 4 ft |
Main Level | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Pantry | 12 ft | 5 ft | 12 ft x 5 ft |
Main Level | Kitchen | 18 ft | 9 ft | 18 ft x 9 ft |
Main Level | Dining Room | 22 ft | 14 ft | 22 ft x 14 ft |
Main Level | Living Room | 22 ft | 17 ft | 22 ft x 17 ft |
Main Level | Entrance | 7 ft | 5 ft | 7 ft x 5 ft |
Other | Patio | 19 ft | 19 ft | 19 ft x 19 ft |
https://www.realtor.ca/real-estate/27337289/7405-thornton-hts-sooke-silver-spray
A password will be e-mailed to you