Maintenance, Pad Rental
$325 MonthlyEscape the rushed city lifestyle, to Recreation/ Relaxation and the surrounding farming community. This is Sage and Sands MHP, and in this updated, 3 bedroom home, you'll find your perfect chance to get into the market or downsize without sharing a wall! Pad rent is an affordable $325, and pets are allowed (2 dogs and 2 cats) with park manager approval. Here you get a large lot (60 ft from the back of the home to the fence!) to entertain, or let the kids play, as well as room for parking out front. Several updates done here including the floors, added barn doors for use of space, freshly painted and a full bathroom renovation. This home is turn key and waiting for you. Ask your Realtor to book you an appointment today! (id:46227)
MLS® Number | 181032 |
Property Type | Single Family |
Neigbourhood | Cache Creek |
Community Name | Cache Creek |
Amenities Near By | Recreation |
Features | Level Lot |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Microwave, Washer & Dryer |
Architectural Style | Ranch |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate |
Foundation Type | See Remarks |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1217 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'8'' x 8'4'' | ||
Main Level | Bedroom | 9'10'' x 8'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'0'' x 8'7'' | ||
Main Level | Dining Room | 13'0'' x 10'3'' | ||
Main Level | Primary Bedroom | 13'0'' x 9'7'' | ||
Main Level | Living Room | 15'5'' x 13'0'' | ||
Main Level | Recreation Room | 19'7'' x 11'0'' |
https://www.realtor.ca/real-estate/27447555/701-trans-canada-highway-unit-84-cache-creek-cache-creek
A password will be e-mailed to you