Maintenance,
$136 MonthlyCome get your QUARTER OWNERSHIP in the much sought after Crown Isle Resort & Golf Community Villas. This second floor, 1485 sqft unit is nestled in amongst the fir trees on the first fairway with views from its second floor balcony from tee to green. The unit is a 1 bedroom king with full kitchen, living area, a balcony with a view and includes a ''lock-off' second unit of 2 queen beds with a kitchenette and nice balcony. So use both units or stay in one and leave the other in the rental program, the choice is yours. The quarter ownership allows for use of 1 week a month with a total of12 weeks a year and allows for potential revenue when you are not using your week. You are a quick walk to the clubhouse which has dining, a fitness center and practice facilities. It is ideally located on the golf course, close to the ski hill, mountain biking and a 5 min drive from the Comox airport. This isa fantastic recreation property in a prime location in the Comox Valley. (id:46227)
MLS® Number | 980662 |
Property Type | Single Family |
Neigbourhood | Crown Isle |
Community Features | Pets Not Allowed, Family Oriented |
Features | Other, Golf Course/parkland |
Plan | Vis5041 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2000 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas |
Size Interior | 1470 Sqft |
Total Finished Area | 1470 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1470 |
Size Total | 1470 Sqft |
Size Total Text | 1470 Sqft |
Zoning Description | Cd-1b |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 23 ft | 12 ft | 23 ft x 12 ft |
Main Level | Other | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bathroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Kitchen | 16 ft | 9 ft | 16 ft x 9 ft |
Main Level | Ensuite | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Bedroom | 12 ft | 26 ft | 12 ft x 26 ft |
https://www.realtor.ca/real-estate/27646795/607608-d-366-clubhouse-dr-courtenay-crown-isle
A password will be e-mailed to you