Maintenance,
$283 MonthlyDiscover the perfect blend of modern style and everyday convenience in this exceptional townhome located in the sought-after Luxton Flats community. Spanning 1,317 square feet of well-appointed living space, this 2-bedroom, 3-bathroom home offers an open-concept layout with 9 ft ceilings, providing an airy, spacious feel throughout. The sleek, designer kitchen comes complete with quartz countertops, a tiled backsplash, gas range, and stainless steel appliances—ideal for those who love to cook and entertain. Relax by the linear electric fireplace in the living area or step out onto the private deck, where a natural gas BBQ outlet makes outdoor grilling a breeze. The upper level features a large primary bedroom with an ensuite bath that includes a walk-in shower, offering a peaceful retreat. Not to be overlooked, the home includes a generous double garage (507 sq ft), a fully fenced and landscaped yard, an energy-efficient heat pump with A/C, and a gas hot water system. Positioned within a short drive to the Westshore Parkway, local schools, and the scenic Galloping Goose Trail, this home is as convenient as it is charming. Enjoy peace of mind with a 2-5-10 year warranty. (id:46227)
MLS® Number | 978695 |
Property Type | Single Family |
Neigbourhood | Luxton |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Level Lot, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Eps5477 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Contemporary, Westcoast |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump |
Size Interior | 1824 Sqft |
Total Finished Area | 1317 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1317 |
Size Total | 1317 Sqft |
Size Total Text | 1317 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Lower Level | Patio | 7 ft | 11 ft | 7 ft x 11 ft |
Lower Level | Workshop | 16 ft | 15 ft | 16 ft x 15 ft |
Lower Level | Entrance | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Balcony | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 12 ft | 25 ft | 12 ft x 25 ft |
Main Level | Eating Area | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Kitchen | 13 ft | 14 ft | 13 ft x 14 ft |
https://www.realtor.ca/real-estate/27543714/604-3351-luxton-rd-langford-luxton
A password will be e-mailed to you