Maintenance,
$1,200 MonthlyNew Floating Home with state of the art engineered concrete positive flotation. Fully rain screened exterior. Two heat pumps in home for year round comfort and supplemental baseboard heat and propane fireplace. Two bed/two bath with den/office. Custom kitchen with induction cooktop, wall oven, dishwasher, french door fridge/freezer, pull out pantry and walk in pantry. Incredible roof top deck with 360 degree view of Golden Ears and River. Plenty of parking plus extra for RVs. Giant community deck with patio tables for group events or just a glass of wine at sunset. Private rooftop deck on home with railing surround. Room to add a Gazebo or green house. Pets are welcome. Moorage $1200/mth incl. sewer, garbage/recycle, water, parking. Boat moorage possible-discusses with marina. (id:46227)
MLS® Number | R2929383 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions, Rentals Not Allowed |
Parking Space Total | 2 |
Road Type | Paved Road |
View Type | Mountain View, River View, View (panoramic) |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave, See Remarks, Oven - Built-in, Range |
Architectural Style | 3 Level, Other |
Basement Type | None |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump |
Stories Total | 3 |
Size Interior | 1448 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Open |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 0.01 |
Size Total | 0.01 Sqft |
Size Total Text | 0.01 Sqft |
https://www.realtor.ca/real-estate/27462166/6-20837-louie-crescent-langley
A password will be e-mailed to you