Maintenance, Property Management
$359.17 MonthlyGST INCLUDED! Phase 1- SOUTHEAST CORNER UNIT with orchard and mountain view. Brightwater, on Lakeshore Drive steps to Osoyoos Lake, 2 bathrooms, 2 bedrooms. Large windows and patio doors create a bright great room. Spacious rap-around deck with TWO large storage units on the deck. Full AC and heat pump system TWO parking stalls included. Plus 2 RV stalls available for an additional cost. Under 100 yards to the lakefront. Rentable, pets welcome 2/5/10 warranty. Truly the best value in Osoyoos! (id:46227)
MLS® Number | 10324477 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island, Wheelchair Access |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
View Type | Unknown |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Rv Storage |
Appliances | Dishwasher, Microwave, Hood Fan |
Architectural Style | Contemporary |
Constructed Date | 2024 |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum, Composite Siding |
Fire Protection | Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1158 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks | |
R V | |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14'2'' x 10'8'' | ||
Main Level | Other | 42'9'' x 6' | ||
Main Level | Other | 31'7'' x 6'8'' | ||
Main Level | Storage | 5'6'' x 5'4'' | ||
Main Level | Storage | 6'5'' x 5'5'' | ||
Main Level | Pantry | 2'8'' x 2'7'' | ||
Main Level | Full Ensuite Bathroom | 8'6'' x 5'8'' | ||
Main Level | Partial Ensuite Bathroom | 9' x 6' | ||
Main Level | Laundry Room | 8'11'' x 5'4'' | ||
Main Level | Bedroom | 11'6'' x 11' | ||
Main Level | Primary Bedroom | 12'11'' x 12'9'' | ||
Main Level | Dining Room | 14'2'' x 11'6'' | ||
Main Level | Living Room | 16'9'' x 10'8'' | ||
Main Level | Foyer | 16'10'' x 5' |
https://www.realtor.ca/real-estate/27472676/5620-51st-street-unit-204-osoyoos-osoyoos
A password will be e-mailed to you