Maintenance, Reserve Fund Contributions, Insurance
$216.67 MonthlyWelcome to one of the most meticulously designed new-builds to hit the Nelson market. From the moment you step through the door, the design, layout and overall experience makes this home stand out. Careful attention to detail and craftsmanship is evident throughout this 3 bedroom 3 bath home, creating a continuity and standard that is rare to find. Some of the exceptional features of this Step 4 energy efficient home include: triple glaze windows, Velux skylights (with opening capabilities in the bathroom), and engineered ventilation provided by German manufactured Lunos e2 fresh air modules. The Lunos HRV system provides fresh air to each bedroom and living space, allowing for extraordinary ventilation. Additional comforts include: radiant in-floor heating throughout, which is supplemented by Samsung heat and air conditioning units, engineered white oak hardwood flooring, impressive vaulted ceilings, gas stove, heated towel rack, large flex space, off street parking and a 10 year home warranty. This uphill home is advantageously located in the heart of Nelson - only minutes away from downtown, schools and the regional rail trail. Here is your opportunity for exceptional Nelson living. The construction is now complete and final occupancy permits have been acquired. There is a 3D virtual tour available for this listing. (id:46227)
MLS® Number | 10326882 |
Property Type | Single Family |
Neigbourhood | Nelson |
Community Name | 2 |
Community Features | Rentals Allowed |
Features | Central Island |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2024 |
Cooling Type | Heat Pump |
Exterior Finish | Concrete, Metal, Wood, Composite Siding |
Flooring Type | Concrete, Hardwood |
Half Bath Total | 1 |
Heating Type | In Floor Heating, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1647 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Rear |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.07 |
Size Total | 0.07 Ac|under 1 Acre |
Size Total Text | 0.07 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'10'' x 9'10'' | ||
Second Level | Bedroom | 13'11'' x 9'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 12'4'' x 11'9'' | ||
Basement | Utility Room | 4'8'' x 13'2'' | ||
Basement | Bedroom | 12'0'' x 11'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 7'1'' x 13'5'' | ||
Main Level | Kitchen | 10'0'' x 13'5'' | ||
Main Level | Living Room | 12'10'' x 11'0'' | ||
Main Level | Foyer | 4'2'' x 6'8'' |
https://www.realtor.ca/real-estate/27582309/516-robson-street-unit-b-nelson-nelson
A password will be e-mailed to you