Maintenance,
$483.14 MonthlyOpen House Sunday Nov 10 1-2:30 PM Move in for Christmas! Available December 1st ,this bright, corner, 2 bedroom condo in a steel and concrete building has it all, parking, a storage locker, roof top deck and in suite laundry (newer washer and dryer) The south-east facing 2 sided deck is perfect for enjoying your morning coffee or relaxing in the afternoon with a refreshing beverage while taking in the city views. Offering 2 good size bedrooms with excellent separation, perfect for privacy or guests. Bright, sunlit living room with a separate dining room makes it ideal for hosting dinners and having friends over. Centrally located downtown Victoria, close to restaurants, shopping, Starbucks, entertainment, & easy access to bus routes . Enjoy a stroll around the beautiful inner harbor & enjoy the modern urban lifestyle. Don't miss this opportunity to make this your home in time for the holidays! Call to book your viewing today. (id:46227)
1:00 pm
Ends at:2:30 pm
MLS® Number | 979741 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Denby Place |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Vis1190 |
View Type | City View, Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1982 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1119 Sqft |
Total Finished Area | 934 Sqft |
Type | Apartment |
Other |
Acreage | No |
Size Irregular | 1119 |
Size Total | 1119 Sqft |
Size Total Text | 1119 Sqft |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Entrance | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Kitchen | 12 ft | 6 ft | 12 ft x 6 ft |
Main Level | Dining Room | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Balcony | 24 ft | 5 ft | 24 ft x 5 ft |
https://www.realtor.ca/real-estate/27613684/503-770-cormorant-st-victoria-downtown
A password will be e-mailed to you