Maintenance,
$370 MonthlyHere's your chance to own a renovated, SOUTH facing 1 Bedroom Downtown condo in a concrete & steel building that comes with a very manageable price tag. Welcome to The Sandpiper. At the edge of downtown & conveniently located to all that you need such as transit, shopping, theatre, scenic Inner Harbour, bakeries, eateries & more. Inside the unit you'll quickly appreciate the modern, functional kitchen, new flooring and heaps of natural light that pours in. An updated 4 PCE Bathroom, large bedroom and a very nice SOUTH facing balcony that enhances living comfort. THIS IS THE BEST SIDE TO OWN IN THE SANDPIPER. Rent extra parking, storage, or bike space if needed. An ideal investment, this condo's location and amenities make it highly rentable. A rare chance to own in Victoria's heart. (id:46227)
MLS® Number | 962064 |
Property Type | Single Family |
Neigbourhood | Central Park |
Community Name | Sandpiper |
Community Features | Pets Allowed, Family Oriented |
Plan | Vis1211 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1982 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 638 Sqft |
Total Finished Area | 569 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 638 |
Size Total | 638 Sqft |
Size Total Text | 638 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Kitchen | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Entrance | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/26837563/501-1630-quadra-st-victoria-central-park
A password will be e-mailed to you