Maintenance, Ground Maintenance, Property Management
$364.24 MonthlyLocated at 429 St. Paul Street, in the vibrant downtown core, this property offers unparalleled convenience. This owner-occupied 2-bedroom, 1-bathroom corner unit on the 5th floor boasts stunning west-facing panoramic city views and features an inviting open floor plan design with sleek white quartz countertops in the kitchen and bathroom, rich hardwood flooring in the living, kitchen, and dining areas, upgraded bathroom and laundry room flooring, and a newly installed air conditioning system. Additional highlights include a modern dish-drawer dishwasher, newer blinds in the bedrooms and contemporary paint throughout. The expansive living room flows seamlessly onto a private balcony perfect for sunset viewing. The unit includes convenient storage on the same floor and an assigned parking stall in a secure parkade. Building amenities feature a rooftop gathering space with BBQ facilities, picnic tables, and lounge areas, as well as bike storage on the main floor. Note: Pet-friendly strata, per bylaws. Ideal for owner-occupiers or investors seeking a prime rental property. (id:46227)
MLS® Number | 10328671 |
Property Type | Single Family |
Neigbourhood | South Kamloops |
Community Name | 429 St. Paul |
Community Features | Rentals Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
View Type | City View, Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
Architectural Style | Other |
Constructed Date | 2016 |
Cooling Type | Wall Unit |
Exterior Finish | Other |
Fire Protection | Sprinkler System-fire, Controlled Entry |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 835 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 3'11'' x 3'8'' | ||
Main Level | Bedroom | 9' x 10' | ||
Main Level | Primary Bedroom | 11' x 10' | ||
Main Level | Living Room | 12'8'' x 12'8'' | ||
Main Level | Dining Room | 7'11'' x 8'11'' | ||
Main Level | Kitchen | 9' x 8' | ||
Main Level | Foyer | 9'5'' x 5'1'' |
https://www.realtor.ca/real-estate/27658716/429-st-paul-street-unit-508-kamloops-south-kamloops
A password will be e-mailed to you