Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$417.22 MonthlyLooking for that perfect starter home, with two bedrooms, one and a half bathrooms, plus room for the home office? Be sure to check out this two level townhouse with den/office or potential third bedroom on the main floor. With over 500 sq ft per floor you will have lots of room to start a family. In addition to the den/office on the main floor you will find the kitchen with updated stainless steel appliances, dining area and living space with a new large vinyl window replaced by the strata, plus a large two piece bath for guests. The upper floor has two large bedrooms, one bedroom and hallway have updated laminate flooring, full bathroom, plus a large laundry/storage space. Designated parking stall is directly at the bottom of the stairs and direction from Strata that second vehicles can be parked in visitor parking. Can't get closer to public transit, right at complex entrance, plus walking distance to groceries and public parks with walking and biking trails. Some windows have been replaced recently by Strata plus the hot water heater is 2021. (id:46227)
MLS® Number | 10319486 |
Property Type | Single Family |
Neigbourhood | Alexis Park |
Community Name | Pineridge Estates |
Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | One Balcony |
Parking Space Total | 1 |
View Type | City View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 1994 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1056 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8' x 11'5'' | ||
Second Level | 4pc Bathroom | 4'11'' x 8'9'' | ||
Second Level | Bedroom | 11'6'' x 12'7'' | ||
Second Level | Primary Bedroom | 11'6'' x 12'3'' | ||
Main Level | 2pc Bathroom | 8' x 4'8'' | ||
Main Level | Bedroom | 10'9'' x 8'11'' | ||
Main Level | Living Room | 11' x 13'5'' | ||
Main Level | Kitchen | 8'1'' x 15'8'' |
https://www.realtor.ca/real-estate/27200996/4202-alexis-park-drive-unit-215-vernon-alexis-park
A password will be e-mailed to you