Maintenance,
$336 MonthlySHOW SUITE OPEN SATURDAYS 11AM-1PM MOVE IN READY - E FLOOR PLAN - This is an amazing 2 bedroom 2 bathroom unit with opposing bedrooms on either side which makes for a great layout! Enter inside to find a bright open feel with a great sized kitchen offering a peninsula style quartz island! Enjoy cooking with a Natural Gas stove while enjoying your modern finishing's throughout including; stainless steel appliances, quartz countertops, vinyl plank flooring, gas range & gas BBQ hook up, highly energy efficient heating & cooling, roughed in EV charger, under ground secure parking, bike storage, gym, and a work station! Enjoy walking to restaurants, pubs, shopping, recreation, schools, E & N Trail, Royal Colwood Golf Course, transit, hiking trails and much more! 5 minute drive to HWY 1 plus a walk score of 73 & bike score of 95! Ā 2 pets no weight restrictions and rentals allowed - Price+GST. (id:46227)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
MLS® Number | 975889 |
Property Type | Single Family |
Neigbourhood | Fairway |
Community Name | The Grand on Granderson |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 1 |
Plan | Epp116136 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2024 |
Cooling Type | Air Conditioned, Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 796 Sqft |
Total Finished Area | 796 Sqft |
Type | Apartment |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Laundry Room | 2 ft | 2 ft | 2 ft x 2 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Living Room/dining Room | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Entrance | 8 ft | 4 ft | 8 ft x 4 ft |
https://www.realtor.ca/real-estate/27403672/413-654-granderson-rd-langford-fairway
A password will be e-mailed to you