Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$244.85 MonthlyWatch the Two Eagles golfers at the 15th hole from your upper deck. This lovely FORMER SHOWHOME backing the golf course has AMAZING VIEWS of the mountains & lake Okanagan. The open concept up & down with 2 kitchens make this home perfect for entertaining! The upper kitchen offers plenty of expresso cabinets, a raised granite eating bar & corner pantry. Everyone will be comfortable gathering in the adjacent dining area with huge windows. Enjoy your morning coffee on the east facing upper EXTENDED DECK. There are 2 privacy blinds, a gas BBQ & a large awning for the warmer mornings plus infrared heaters for the cooler evenings. All 3 shades are remote controlled. The primary bedroom features an exterior blind & walk-in closet. The ensuite has heated floors & an upgraded glass shower with floor to ceiling tiles. There is a second bedroom on the main level, a 4 pce bath, a small office area & the laundry room with access to the 25'9""x 20'7"" garage with a GOLF CART THIRD BAY The fully finished WALKOUT basement features a large family room with a second gas fireplace, a SUMMER KITCHEN equipped with a dishwasher, fridge & cooktop. The dining area has access to the lower deck & backyard. You'll appreciate the second BBQ on the lower deck for dinner on the warmer nights. The WALKOUT basement also features 2 bedrooms & a 4 pce bath. Surround sound speakers throughout. Most of the indoor & outdoor furniture, appliances & electronics are included making this the PERFECT TURN KEY HOME!! (id:46227)
MLS® Number | 10319694 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Sonoma Pines |
Community Features | Pets Allowed With Restrictions |
Features | Central Island, Balcony, Jacuzzi Bath-tub |
Parking Space Total | 6 |
Structure | Clubhouse |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic Tile, Cork, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 3012 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Oversize |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 9'1'' x 8'8'' | ||
Basement | Bedroom | 12'7'' x 13'1'' | ||
Basement | Bedroom | 10'11'' x 9'6'' | ||
Basement | Dining Room | 12'4'' x 8'7'' | ||
Basement | Family Room | 27'3'' x 19'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 10'1'' | ||
Main Level | Primary Bedroom | 12'8'' x 15'11'' | ||
Main Level | Dining Room | 12'5'' x 14'11'' | ||
Main Level | Kitchen | 12'1'' x 12'10'' | ||
Main Level | Great Room | 13'8'' x 19'6'' |
https://www.realtor.ca/real-estate/27183525/4128-solana-place-west-kelowna-westbank-centre
A password will be e-mailed to you