This contemporary half duplex in Vernon offers stunning panoramic city and mountain views from its expansive rooftop patio. With no monthly strata fees, you'll enjoy the freedom of homeownership without additional monthly fees. As you enter, a bright and airy open-concept kitchen, dining, and living area awaits. The kitchen features sleek quartz countertops, stainless steel appliances, and a gas stove. Off the living room, a convenient balcony is perfect for grilling and relaxing. Upstairs, you'll find three bedrooms, including a primary with a 3-piece ensuite, and a separate 4-piece bathroom. The highlight of the home is an approximate 46'x20' rooftop patio, ideal for entertaining and soaking in the breathtaking views. Located just steps from Seaton School, and within walking distance to shopping, amenities, and public transport, this home offers both convenience and comfort. Plus, Silver Star Mountain is only a 25-minute drive away, making it easy to enjoy winter sports and mountain adventures. (id:46227)
12:00 pm
Ends at:2:00 pm
MLS® Number | 10326149 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Pets Allowed |
Features | Central Island, One Balcony |
Parking Space Total | 2 |
View Type | City View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Composite Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Laminate, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Unknown |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1345 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.04 |
Size Total | 0.04 Ac|under 1 Acre |
Size Total Text | 0.04 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Nook | 8'2'' x 4' | ||
Second Level | 4pc Bathroom | 5'0'' x 8'6'' | ||
Second Level | 3pc Ensuite Bath | 5'0'' x 8'6'' | ||
Second Level | Bedroom | 9'0'' x 11'8'' | ||
Second Level | Bedroom | 9'0'' x 11'8'' | ||
Second Level | Primary Bedroom | 13'6'' x 9'11'' | ||
Third Level | Other | 46'0'' x 20'0'' | ||
Basement | Other | 18'0'' x 8'11'' | ||
Main Level | Dining Nook | 5'2'' x 4'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 7'6'' x 6'0'' | ||
Main Level | Living Room | 12'7'' x 14'0'' | ||
Main Level | Kitchen | 10' x 12'5'' |
https://www.realtor.ca/real-estate/27540056/4077-28-street-vernon-city-of-vernon
A password will be e-mailed to you