Maintenance, Other, See Remarks
$75.55 MonthlyCUSTOM CITY VIEW HOME WITH LEGAL SUITE & SHOP. This executive home is located on a 0.28 acre lot in Salmon Arm's newest Upper Lakeshore subdivision ""Rock Bluff"". Professional builder offers custom build features that will please the most discerning buyer. High end quality with many custom features including a Renaissance built island kitchen w/ custom cabinets & quartz counters. Ensuite with European walk-in shower, soaker tub and double sinks. ICF double insulated foundation, Air conditioning, in floor heat on both levels, 6 bedrms, 4 bathrms including the 867 sq ft legal suite with 2 bedrms. 300 sqft covered deck with City & lakeviews and a 2nd covered deck over the garage. 40-year roof, Attached heated double car garage w/shop area plus a detached 26'x36' 4 car garage in the backyard. Now includes Gas fireplace, appliances for both main home & suite, Landscaping & high end exterior lighting! Just outside Salmon Arm’s city centre, you’re minutes away from being wherever you need to be while still having the luxury of the quietness nature brings with it. (id:46227)
MLS® Number | 10319361 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Amenities Near By | Recreation |
Community Features | Pets Allowed |
Features | Cul-de-sac, Central Island, Balcony |
Parking Space Total | 10 |
Road Type | Cul De Sac |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Range - Gas, Hot Water Instant, Microwave, Hood Fan, Washer & Dryer, Washer/dryer Stack-up |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Composite Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete Block |
Heating Type | In Floor Heating, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3911 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 6 |
Detached Garage | 6 |
Heated Garage | |
Oversize |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 88 Ft |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'6'' x 11'4'' | ||
Second Level | Bedroom | 10'3'' x 11'4'' | ||
Second Level | Bedroom | 10'11'' x 11'4'' | ||
Second Level | 4pc Bathroom | 10'3'' x 5'8'' | ||
Second Level | Pantry | 6'6'' x 6'10'' | ||
Second Level | Dining Room | 12'0'' x 13'9'' | ||
Second Level | Kitchen | 11'0'' x 11'3'' | ||
Second Level | Other | 9'5'' x 5'9'' | ||
Second Level | 5pc Ensuite Bath | 8'2'' x 17'9'' | ||
Second Level | Primary Bedroom | 14'1'' x 15'6'' | ||
Second Level | Living Room | 20'0'' x 20'3'' | ||
Main Level | Laundry Room | 3' x 3' | ||
Main Level | Bedroom | 11'8'' x 10'9'' | ||
Main Level | Recreation Room | 20'0'' x 15'6'' | ||
Main Level | Other | 28'6'' x 24'6'' | ||
Additional Accommodation | Full Bathroom | 5' x 9' | ||
Additional Accommodation | Bedroom | 10' x 11' | ||
Additional Accommodation | Bedroom | 10' x 11' | ||
Additional Accommodation | Kitchen | 9' x 12' | ||
Additional Accommodation | Living Room | 17' x 17' |
https://www.realtor.ca/real-estate/27155359/3820-20-street-ne-unit-7-salmon-arm-ne-salmon-arm
A password will be e-mailed to you