Spacious Family Home Located in the Grief Point Area. This 4 bedroom, 3 bathroom house is perfect for your growing family. Situated at the end of a no-thru street and adjacent to a forest of protected trees full of walking trails. So much potential can be found with this property to include back-alley access, ocean view, close to schools, recreation and shopping. Kitchen was updated 6 years ago & the plumbing in the downstairs family room is ready for a second kitchen or bar. Bonus 13 x 12 Room is perfect for another bedroom, office or storage. Book your showing today. (id:46227)
MLS® Number | 18210 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Central Location, Southern Exposure |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas,pellet |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2369 Sqft |
Type | House |
Carport |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 69 Ft |
Size Irregular | 8450 |
Size Total | 8450 Sqft |
Size Total Text | 8450 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 10 ft ,8 in | 11 ft ,9 in | 10 ft ,8 in x 11 ft ,9 in |
Basement | Laundry Room | 12 ft ,8 in | 15 ft ,5 in | 12 ft ,8 in x 15 ft ,5 in |
Basement | Den | 13 ft ,4 in | 12 ft ,4 in | 13 ft ,4 in x 12 ft ,4 in |
Basement | Bedroom | 9 ft ,11 in | 12 ft ,4 in | 9 ft ,11 in x 12 ft ,4 in |
Basement | Family Room | 14 ft ,7 in | 17 ft ,3 in | 14 ft ,7 in x 17 ft ,3 in |
Basement | Other | 14 ft ,7 in | 17 ft ,3 in | 14 ft ,7 in x 17 ft ,3 in |
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15 ft ,8 in | 19 ft ,3 in | 15 ft ,8 in x 19 ft ,3 in |
Main Level | Dining Room | 11 ft ,10 in | 11 ft | 11 ft ,10 in x 11 ft |
Main Level | Kitchen | 11 ft ,10 in | 13 ft ,2 in | 11 ft ,10 in x 13 ft ,2 in |
Main Level | Primary Bedroom | 10 ft ,4 in | 15 ft ,6 in | 10 ft ,4 in x 15 ft ,6 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,5 in | 9 ft ,1 in | 9 ft ,5 in x 9 ft ,1 in |
Main Level | Bedroom | 12 ft ,11 in | 9 ft ,1 in | 12 ft ,11 in x 9 ft ,1 in |
Main Level | 3pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/27105660/3638-manitoba-ave-powell-river
A password will be e-mailed to you