Maintenance, Other, See Remarks, Sewer
$288 MonthlyWelcome to Unit B103 at Lakeside Estates by Mabel Lake Resort. This two bedroom, two bathroom ground floor suite has an added bonus of a 4’ crawl space for extra storage space. Centrally located within Building ‘B’, you’ll keep cool in the summer and warm in the winter with an avg hydro bill of approx $25/mo. The Unit features an in-suite washer and dryer, master bedroom w/ king size bed and guest bedroom w/ queen size bunk beds. Included with the unit are all major appliances, beds, kitchen table set and kitchenware, interior furniture and some patio furnishings. Recently renovated in 2022, updates include new flooring throughout, upgraded bathrooms, new stainless kitchen appliances and granite countertops. The AC Unit was also replaced in 2023 w/ a commercial WiFi enabled model, in accordance with strata guidelines. Book your private viewing today. Contact for access details upon booking. (id:46227)
MLS® Number | 10326092 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Community Name | Lakeside Estates |
Community Features | Recreational Facilities, Rentals Allowed With Restrictions |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | Lake View, Mountain View, Valley View, View Of Water |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Other |
Basement Type | Crawl Space |
Constructed Date | 2006 |
Cooling Type | Wall Unit |
Fire Protection | Sprinkler System-fire, Security System, Smoke Detector Only |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1034 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'9'' x 10'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 14'6'' x 12'6'' | ||
Main Level | Living Room | 15'9'' x 14'9'' | ||
Main Level | Dining Room | 8'5'' x 13'11'' | ||
Main Level | Kitchen | 8'6'' x 13'11'' | ||
Main Level | Storage | 8' x 8'1'' |
https://www.realtor.ca/real-estate/27534045/3460-parkway-road-mabel-lake-enderby-grindrod
A password will be e-mailed to you