Maintenance,
$1,632.39 Monthly. (id:46227)
MLS® Number | R2944843 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | All |
Constructed Date | 2006 |
Cooling Type | Air Conditioned |
Fire Protection | Security System |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Size Interior | 2172 Sqft |
Type | Apartment |
Other |
Acreage | No |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/27657392/301-638-beach-crescent-vancouver
A password will be e-mailed to you