Maintenance,
$212.11 MonthlyCalling all first-time buyers! This 2-bedroom, 790 square foot, corner unit in Sandwell Place is ready for someone to make it theirs. The bright kitchen is open to a spacious living room and you will enjoy the convenience of in suite laundry with a newer washer and dryer. The primary bedroom is a good size with 2 closets. The 4-piece bathroom has a tub/shower combination. Centrally located within walking distance to everything Duncan has to offer including schools, grocery stores, recreation, walking trails, Chesterfield Sports Complex, restaurants, medical services, public transportation and our charming downtown. No age restriction and 2 cats allowed. (id:46227)
MLS® Number | 978855 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Level Lot, Southern Exposure, Other |
Parking Space Total | 1 |
Plan | Vis2327 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1992 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 790 Sqft |
Total Finished Area | 790 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 790 |
Size Total | 790 Sqft |
Size Total Text | 790 Sqft |
Zoning Description | R-7 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'9 x 10'10 | ||
Main Level | Bedroom | 9'0 x 8'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 11'11 x 6'9 | ||
Main Level | Eating Area | 11'8 x 4'9 | ||
Main Level | Living Room | 11'0 x 13'6 | ||
Main Level | Entrance | 3'11 x 10'2 |
https://www.realtor.ca/real-estate/27563524/301-2525-dingwall-st-duncan-east-duncan
A password will be e-mailed to you