Maintenance, Reserve Fund Contributions, Other, See Remarks
$85 MonthlyWelcome to Whisper Ridge! The perfect combination of luxury meets the outdoors. With 160 acres of shared trails, this private community provides a serene escape with access to outdoor adventures! At the heart of this exclusive community lies a custom-built executive home thoughtfully laid out for both comfort and entertainment. Upon entering you are greeted with a light filled living space, soaring vaulted ceilings, surround sound, and a cozy gas fireplace. The seamless flow leads you into a dream kitchen with granite countertops and high-end appliances. Retreat to the luxurious main-floor primary suite boasting a 5-pce ensuite, separate walk-in closets, gas fireplace, and access to an expansive view deck. Step outside and immerse yourself with your secluded paradise. The salt water pool is surrounded by mature trees, luscious greenery, and an oversized concrete patio. The lower level offers an additional living space, 3 bedrooms (one w/ 4-pce ensuite) another full bathroom, wet bar, and a covered patio. Come discover Whisper Ridge where every moment is an opportunity to escape, unwind, and indulge in the beauty of the Coldstream valley! (id:46227)
MLS® Number | 10323557 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island, Balcony, Jacuzzi Bath-tub |
Parking Space Total | 8 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Basement Type | Cellar |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3622 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Heated Garage | |
R V | 1 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 1.02 |
Size Total | 1.02 Ac|1 - 5 Acres |
Size Total Text | 1.02 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Partial Bathroom | 10'5'' x 10'2'' | ||
Basement | Bedroom | 15'5'' x 11'4'' | ||
Basement | Bedroom | 13'7'' x 10'10'' | ||
Basement | Storage | 9'9'' x 9'7'' | ||
Basement | Utility Room | 13'5'' x 7'9'' | ||
Basement | Bedroom | 14'10'' x 14' | ||
Basement | Family Room | 21'8'' x 18'4'' | ||
Basement | Full Ensuite Bathroom | 10'4'' x 8'9'' | ||
Main Level | Other | 8'10'' x 5' | ||
Main Level | Primary Bedroom | 16' x 14' | ||
Main Level | Partial Bathroom | 6' x 5' | ||
Main Level | Pantry | 5'2'' x 3'8'' | ||
Main Level | Dining Nook | 10'4'' x 7'3'' | ||
Main Level | Dining Room | 14'7'' x 11'11'' | ||
Main Level | Full Ensuite Bathroom | 14' x 10'3'' | ||
Main Level | Other | 5'9'' x 5'0'' | ||
Main Level | Foyer | 10'8'' x 7'1'' | ||
Main Level | Laundry Room | 6'2'' x 5'10'' | ||
Main Level | Storage | 6'5'' x 4' | ||
Main Level | Living Room | 21'9'' x 18'4'' | ||
Main Level | Kitchen | 14'8'' x 12'11'' |
https://www.realtor.ca/real-estate/27374144/3007-coachwood-crescent-coldstream-mun-of-coldstream
A password will be e-mailed to you