Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$153.94 MonthlyWelcome to Westmore Place! This charming 1-bedroom, 1-bathroom townhome, built in 2021, offers a modern rancher-style layout with level entry, making it easily accessible with no stairs. Parking right at your front door offers even more convenience! Step inside to discover a bright, open living space featuring stainless steel kitchen appliances and in-suite laundry. Enjoy your morning coffee or unwind after a long day on the covered patio in your backyard. Located in the popular Westsyde area, this home is just moments away from schools, transit, and shopping, making it perfect for anyone seeking a vibrant community atmosphere close to amenities. With a reasonable strata fee of only $153.94, this property combines affordability with modern low-maintenance living. Perfect for first time buyers, downsizers, and investors! Fast/flexible possession is possible, so contact your favorite REALTOR today to book your showing. Don't miss your chance to make Westmore Place your new home! (id:46227)
MLS® Number | 181333 |
Property Type | Single Family |
Neigbourhood | Westsyde |
Community Name | Westmore Place |
Amenities Near By | Golf Nearby, Shopping |
Features | Level Lot |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
Architectural Style | Ranch |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Mixed Flooring |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 700 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'0'' x 11'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Storage | 4'11'' x 5'1'' | ||
Main Level | Living Room | 15'9'' x 9'6'' | ||
Main Level | Den | 10'4'' x 6'0'' | ||
Main Level | Kitchen | 15'9'' x 8'6'' |
https://www.realtor.ca/real-estate/27524479/2925-westsyde-road-unit-117-kamloops-westsyde
A password will be e-mailed to you