Maintenance, Ground Maintenance, Property Management
$230 MonthlyLooking to downsize or still wanting a full sized home without the hassle of yard work? This home located in the Braeburn community at Orchards Walk, east side of Kamloops and only minutes to downtown and a short distance to all amenities. This newer subdivision offers various styles of living. The bungalow style home has 1 bedroom on the main as well as a den and w/i pantry. The kitchen has centre island, gas stove, 3-year old stainless steel fridge and 1 year old dishwasher. The open design allows for a large eating area and living room with a french door leading to the covered back patio. The primary bedroom has 5-pce ensuite and can accommodate a king size bed. A 2-pce powder room is great for when you're entertaining. The basement is fully finished with large recroom that includes the pool table, additional bedroom, 3-pce bathroom and additional storage. All appliances included (washer and dryer only 1 year old), as well as central air and central Vac. (id:46227)
MLS® Number | 180490 |
Property Type | Single Family |
Neigbourhood | Valleyview |
Community Name | Braeburn |
Features | Cul-de-sac |
Parking Space Total | 2 |
Road Type | Cul De Sac |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 2 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2345 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Highway Access |
Acreage | No |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1 Acre |
Size Total Text | 0.08 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'7'' x 10'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 7'8'' x 7'9'' | ||
Basement | Recreation Room | 16'8'' x 24'7'' | ||
Basement | Family Room | 20'3'' x 11'11'' | ||
Basement | Laundry Room | 9'5'' x 7'11'' | ||
Main Level | Bedroom | 10'10'' x 11'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Pantry | 7'7'' x 8'11'' | ||
Main Level | Den | 11'0'' x 7'2'' | ||
Main Level | Dining Room | 9'5'' x 10'8'' | ||
Main Level | Kitchen | 8'1'' x 11'7'' | ||
Main Level | Foyer | 10'0'' x 4'2'' | ||
Main Level | Living Room | 13'11'' x 14'3'' |
https://www.realtor.ca/real-estate/27318097/2920-valleyview-drive-unit-116-kamloops-valleyview
A password will be e-mailed to you