Stunning Juniper home with breathtaking valley views and legal suite. As you enter the main floor, you are welcomed by large windows that flood the space with natural light and a magnificent view. The open concept kitchen features ample cabinetry, a generous island with gas cooktop, and flows seamlessly into the dining room, where a deck invites you to enjoy the scenic views. The spacious living room boasts vaulted ceilings, unique feature wall, and an electric fireplace, perfect for cozying up during the colder months. The master bedroom is a serene retreat with plenty of space, a luxurious ensuite with separate soaker tub with view/tile shower, and a large walk-in closet. The main floor also includes an additional bedroom, a 4 piece bathroom, and a convenient laundry/mud room that connects to the 2 car garage. The fully finished basement offers a large bedroom or games room, 3 piece bathroom with tile surround, and a roomy family room for relaxation, entertaining, or gym space for the main floors use. To top it all off, this home includes a fully self-contained, one bedroom legal suite ideal for rental income or guests. Outside enjoy a fully landscaped, low-maintenance yard that includes a hot tub with that spectacular view. Great location close to hiking trials, Juniper Market, bike park, and more. Book your showing today! (id:46227)
MLS® Number | 10328787 |
Property Type | Single Family |
Neigbourhood | Juniper Ridge |
Amenities Near By | Park, Shopping |
Features | Central Island, Balcony |
Parking Space Total | 2 |
View Type | City View, River View, Mountain View, Valley View, View Of Water, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Cooktop - Gas, Oven, Washer & Dryer, Washer/dryer Stack-up |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Heating Type | Baseboard Heaters, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3071 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Street |
Acreage | No |
Land Amenities | Park, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 8'10'' x 9'10'' | ||
Basement | Family Room | 21'8'' x 14'2'' | ||
Basement | Bedroom | 11'5'' x 15'3'' | ||
Main Level | Bedroom | 13'5'' x 9'7'' | ||
Main Level | Laundry Room | 6'11'' x 10'4'' | ||
Main Level | Primary Bedroom | 14'8'' x 12'7'' | ||
Main Level | Living Room | 18' x 14'2'' | ||
Main Level | Dining Room | 12'7'' x 10'9'' | ||
Main Level | Kitchen | 18'4'' x 9'1'' | ||
Main Level | Foyer | 4'6'' x 5'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Additional Accommodation | Other | 3'2'' x 4'1'' | ||
Additional Accommodation | Bedroom | 10'5'' x 14'2'' | ||
Additional Accommodation | Living Room | 11'2'' x 23'4'' | ||
Additional Accommodation | Other | 9'5'' x 6' | ||
Additional Accommodation | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27661894/2173-coldwater-drive-kamloops-juniper-ridge
A password will be e-mailed to you