Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$435 MonthlyMUST VIEW!! Don't miss your opportunity to view this well-priced apartment in sought-after 55+ Macintosh Grove. Enjoy easy living in this top-floor corner unit with scenic views. This conveniently located 1300+ sq. ft. home boasts 2 bedrooms, 2 baths, primary bedroom with new carpet, walk-in closet & ensuite, spacious living room with lots of windows, lots of oak cabinets in the kitchen plus adjoining the kitchen is a nook with door onto wrap around covered balcony, formal dining with sliding doors onto covered balcony to enjoy the scenic lake, mountain & city views, large laundry room & wide hallway entry into the home. Building amenities include RV Parking, a Gathering common room with a kitchen plus activity/game area, exercise room, workshop, storage locker & underground parking. Within walking distance of downtown or if you need public transit, it is close-by. QUICK POSSESSION!! (id:46227)
MLS® Number | 10327625 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
Community Name | MacIntosh Grove |
Community Features | Pets Not Allowed, Rentals Allowed With Restrictions, Seniors Oriented |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
View Type | City View, Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
Constructed Date | 1992 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate, Linoleum |
Heating Type | Other, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1356 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks | |
R V | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 9'11'' x 9'11'' | ||
Main Level | Laundry Room | 9'6'' x 11'7'' | ||
Main Level | 3pc Bathroom | 6'3'' x 7'1'' | ||
Main Level | Bedroom | 10'0'' x 11'8'' | ||
Main Level | 3pc Ensuite Bath | 5'11'' x 11'3'' | ||
Main Level | Primary Bedroom | 14'10'' x 11'0'' | ||
Main Level | Living Room | 18'6'' x 18'10'' | ||
Main Level | Dining Room | 11'2'' x 11'9'' | ||
Main Level | Kitchen | 11'2'' x 8'11'' |
A password will be e-mailed to you