Welcome to 2509 Skeena Dr, a charming family home nestled in the heart of Juniper Ridge! This well-maintained home is just minutes from the local elementary school and transit. With a large backyard featuring a new cedar fence (2019) and a spacious deck (2021), it's perfect for outdoor fun and entertaining. Inside, you'll find beautiful hardwood floors and gas fireplaces that create a cozy atmosphere for family gatherings. The home offers 2+1 bedrooms, 2 bathrooms, a spacious rec room, and an updated kitchen complete with all new appliances. Upstairs bathroom updated (2024), Other updates include new windows (2021), a new roof (2018), and a chain link fence (2023). With a large mudroom with plenty of built-in storage and direct access to a single garage. Plenty of extra parking, enough room for RV, this family home has it all! Don't miss out on the opportunity to make this fantastic home yours and enjoy all the benefits of living in one of Kamloops' most desirable neighborhoods! (id:46227)
11:00 am
Ends at:1:00 pm
MLS® Number | 181515 |
Property Type | Single Family |
Neigbourhood | Juniper Ridge |
Community Name | Juniper Ridge |
Community Features | Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Microwave, Washer & Dryer |
Basement Type | Full |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1779 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'10'' x 13'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'10'' x 9'0'' | ||
Second Level | Family Room | 17'9'' x 13'0'' | ||
Second Level | Dining Room | 7'3'' x 11'3'' | ||
Second Level | Kitchen | 11'2'' x 9'7'' | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11'1'' x 10'6'' | ||
Basement | Mud Room | 14'6'' x 12'1'' | ||
Basement | Living Room | 13'3'' x 22'7'' | ||
Basement | Utility Room | 7'4'' x 11'9'' | ||
Basement | Foyer | 5'8'' x 10'6'' |
https://www.realtor.ca/real-estate/27583813/2509-skeena-drive-kamloops-juniper-ridge
A password will be e-mailed to you