Maintenance,
$180 MonthlyWelcome to this beautiful family home offering 3 bedrooms, 2 bathrooms, and a low-maintenance (bare land) fee. As you step inside, you'll be greeted by the bright, open-plan living, dining, and kitchen area that flows effortlessly onto a spacious deck—ideal for entertaining or simply soaking in the stunning Okanagan sunrises, lake views, and mountain scenery. The current office was converted from a bedroom and could easily be transitioned back providing a 4th bedroom! This walk-out rancher provides exceptional value, featuring a large downstairs family room and a versatile bonus room that can be used as an office, workout space, games room, or workshop. The home boasts a range of features, including central air/forced air, central vacuum, newer roof, stove, fridge, microwave and a fenced yard. Enjoy the light 3 solar tubes can bring to give the home a bright and cherry feel. Ample storage is available both inside and outside, including an exterior storage room (18 x 11'). Parking is generous, accommodating three vehicles, along with access to an RV compound (subject to availability). This location is unbeatable—close to parks, a dog park, shops, schools, trails, and the famous Okanagan wineries. NO PROPERTY TRANSFER TAX—all at an incredible price! Measurements are approximate; buyers should verify if important. This home truly has it all! (id:46227)
12:00 am
Ends at:2:00 pm
MLS® Number | 10324406 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Features | Pets Allowed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Stories Total | 2 |
Size Interior | 1998 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 18'11'' x 11'7'' | ||
Lower Level | Other | 31'4'' x 14'3'' | ||
Lower Level | Utility Room | 16'1'' x 10'2'' | ||
Lower Level | Full Bathroom | 9'4'' x 7'9'' | ||
Lower Level | Bedroom | 11'1'' x 10' | ||
Lower Level | Storage | 14'7'' x 11'3'' | ||
Main Level | Dining Room | 8'8'' x 16' | ||
Main Level | Living Room | 12'1'' x 15'10'' | ||
Main Level | Kitchen | 10'8'' x 11'8'' | ||
Main Level | Office | 14'11'' x 8'9'' | ||
Main Level | Bedroom | 11'10'' x 11'3'' | ||
Main Level | Full Ensuite Bathroom | 7'8'' x 4'11'' | ||
Main Level | Primary Bedroom | 14'7'' x 12'10'' |
A password will be e-mailed to you