Maintenance, Pad Rental
$494.26 MonthlyThis spacious gem is great for a couple or growing family in one of Kamloops most well kept parks. The home is located in the family section allowing you to get into the market. The large bedrooms will give you lots of comfort with lots of storage. Laundry room has added storage and room for your freezer. Large family room with sliding glass doors to sundeck. Newer Stainless-Steel Fridge, Stove, Dishwasher, and Microwave also included is washer, dryer, 75” wall mounted T.V. in family room, Murphy bed in living room. Updates include kitchen, vinyl plank floors, counter, sink, lights, both bthrms are updated. New fireplace installed 2018,roof completed 2023, New Furnace and Air Condition 2023. New electrical panel. This home has 2 rooms that could be easily used for an office or bedroom. You have a large, fenced backyard, with 1 spliced plum tree, 1 apple, 2 pear which are all mature and producing fruit, large section of raspberry, 3 sheds. Pets allowed with restrictions. (id:46227)
MLS® Number | 181031 |
Property Type | Single Family |
Neigbourhood | Brocklehurst |
Community Name | Brocklehurst |
Amenities Near By | Golf Nearby, Airport, Shopping |
Community Features | Family Oriented |
Features | Level Lot, Private Setting |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Architectural Style | Other |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Vinyl |
Foundation Type | None |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Unknown |
Size Interior | 1295 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Airport, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 8'0'' x 6'0'' | ||
Main Level | Bedroom | 9'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 9'8'' | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | 6'0'' x 3'0'' | ||
Main Level | Family Room | 20'0'' x 11'4'' | ||
Main Level | Primary Bedroom | 15'3'' x 11'3'' | ||
Main Level | Kitchen | 13'4'' x 12'6'' | ||
Main Level | Laundry Room | 9'0'' x 8'0'' | ||
Main Level | Living Room | 17'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27449115/2401-ord-road-unit-119-kamloops-brocklehurst
A password will be e-mailed to you