Maintenance,
$235 MonthlyBeautiful home on one of the largest lots at Resort on the Lake, offering privacy, sunshine, and a spacious covered deck. This 1-bedroom, 1-bathroom home is easy to clean and maintain, featuring vaulted ceilings, a bright kitchen, mountain views, a coat closet, pantry/linen closet, and washer and dryer. The spacious bathroom includes a tub and shower. Resort amenities include an outdoor pool, hot tub, tennis court, clubhouse with kitchen, lake access, walking trails, and access to a fishing dock. Peaceful, tucked-away location yet close to hospital, bus, and parkway. No age restrictions, and 2 pets allowed. Strata fees cover cable and wifi. A rare opportunity to own both your home and land affordably. All measurements and data approximate. (id:46227)
MLS® Number | 980050 |
Property Type | Single Family |
Neigbourhood | South Jingle Pot |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Private Setting, Other |
Parking Space Total | 2 |
Plan | Eps606 |
Structure | Shed |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 528 Sqft |
Total Finished Area | 528 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 3823 |
Size Total | 3823 Sqft |
Size Total Text | 3823 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'7 x 8'6 | ||
Main Level | Dining Room | 9'3 x 6'11 | ||
Main Level | Living Room | 14'6 x 11'4 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 9'4 x 8'10 |
https://www.realtor.ca/real-estate/27628699/2120-henderson-lake-way-nanaimo-south-jingle-pot
A password will be e-mailed to you