Maintenance,
$453 MonthlyWelcome to ''Copper Beaches'' where you'll appreciate impeccable grounds, treed privacy, lots of visitor parking, an awesome complex on sound financial standing in a wonderful location. This long term owned unit is in immaculate condition and is the largest plan of them all. Many updates such as flooring, cabinet fronts, appliances and decor, move-in ready. You'll love the layout of this home with main floor living on a crawl space, lots of natural light from the SW exposure to enjoy a fenced in private rear patio and small garden space all looking out into a completely private parklike setting with lush green lawns and trees. Upstairs you'll be amazed by the massive sizes of the two bedrooms, sizes NOT found in new builds with large double closets, 3 bathrooms in totals, plus interior and exterior storage rooms. Single attached garage plus parking in front with visitor parking nearby too. The buildings, common areas and driveway access are all spread out so nothing feels cramped here. This is a very organized, well-run strata with a great contingency fund, and a low monthly fee of $453. Close to all amenities, schools, hiking/biking, ocean beaches and parks. With rental and age restrictions lifted these homes represent up & coming values are affordable quality accommodations for all buyers! (id:46227)
MLS® Number | 976908 |
Property Type | Single Family |
Neigbourhood | Hatley Park |
Community Name | The Copper Beeches |
Features | Central Location, Level Lot, Park Setting, Private Setting, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Vis1555 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 1987 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1398 Sqft |
Total Finished Area | 1398 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1644 |
Size Total | 1644 Sqft |
Size Total Text | 1644 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 7 ft | 4 ft | 7 ft x 4 ft |
Second Level | Primary Bedroom | 18 ft | 12 ft | 18 ft x 12 ft |
Second Level | Ensuite | 3-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Patio | 20 ft | 12 ft | 20 ft x 12 ft |
Main Level | Storage | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Storage | 4 ft | 5 ft | 4 ft x 5 ft |
Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Dining Room | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Living Room | 20 ft | 11 ft | 20 ft x 11 ft |
Main Level | Entrance | 4 ft | 4 ft | 4 ft x 4 ft |
https://www.realtor.ca/real-estate/27457472/21-2147-sooke-rd-colwood-hatley-park
A password will be e-mailed to you