Maintenance,
$342.59 MonthlyAre you searching for a peaceful ground-floor unit in a prime location close to everything Kelowna has to offer? Look no further than #109 in Gordon Manor, an exclusive 55+ condo community. This charming unit is thoughtfully designed for comfortable living. Features You'll Love: Location: A short drive to beautiful beaches, grocery stores, shops, and downtown offices. Spacious Kitchen/Dining: Enjoy an eat-up nook and space for your dining table. Living Area: The living room opens to an enclosed sunroom, perfect for relaxing with a good book or enjoying your morning coffee. Convenient Laundry: Located right off the front door, complete with extra storage space. Primary Suite: Features a walk-in closet and a private 2-piece ensuite. Additional Bedroom: A spare bedroom down the hall, along with a main 4-piece bathroom. Parking: Your own covered parking space for convenience and protection.If this sounds like your ideal home, contact your agent today to schedule a viewing. Know someone who would love this unit? Share this listing with them and help them find their perfect home at Gordon Manor. (id:46227)
MLS® Number | 10324704 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Gordon Manor |
Amenities Near By | Schools, Shopping |
Community Features | Pets Not Allowed, Seniors Oriented |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Cable Tv, Clubhouse |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave |
Constructed Date | 1985 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel,tile |
Roof Style | Unknown,unknown |
Stories Total | 1 |
Size Interior | 1162 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 20'2'' x 10'8'' | ||
Main Level | Foyer | 4'0'' x 10'4'' | ||
Main Level | Utility Room | 10'11'' x 5'9'' | ||
Main Level | Full Bathroom | 8'6'' x 4'11'' | ||
Main Level | Bedroom | 11'11'' x 11'6'' | ||
Main Level | 2pc Ensuite Bath | 5'2'' x 7'10'' | ||
Main Level | Other | 5'2'' x 7'1'' | ||
Main Level | Primary Bedroom | 14'1'' x 10'7'' | ||
Main Level | Kitchen | 9'0'' x 11'10'' | ||
Main Level | Dining Room | 9'3'' x 12'3'' | ||
Main Level | Living Room | 13'3'' x 15'1'' |
https://www.realtor.ca/real-estate/27450768/2085-gordon-drive-unit-109-kelowna-springfieldspall
A password will be e-mailed to you