Maintenance,
$570 MonthlyAffordable living in one of Nanaimo's most conveniently located 55+ mobile home parks. Situated on an oversized lot, this single-wide home offers easy walking access to all the amenities needed for comfortable living in this beautiful city. The property is ideally located near 5th Street shopping centers, Downtown Nanaimo, Vancouver Island University (VIU), recreational centers, and parks. This 2-bedroom, 1-bathroom home boasts some of the lowest pad fees in Nanaimo. Recent updates include a 2017 furnace and electrical system, a new roof in 2024, fresh interior paint, and flooring and kitchen upgrades completed in 2024. Quick possession is available, offering the opportunity to start enjoying the Island lifestyle right away! Please verify all measurements and regulations if deemed important. Park approval is required. (id:46227)
MLS® Number | 976482 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Level Lot, Irregular Lot Size, See Remarks, Other |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 939 Sqft |
Total Finished Area | 939 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 7'10 x 27'10 | ||
Main Level | Living Room | 13'4 x 19'1 | ||
Main Level | Kitchen | 7'4 x 16'1 | ||
Main Level | Bedroom | 9'10 x 8'0 | ||
Main Level | Primary Bedroom | 13'4 x 13'3 | ||
Main Level | Bathroom | 9'10 x 7'7 |
https://www.realtor.ca/real-estate/27461305/2-80-fifth-st-nanaimo-south-nanaimo
A password will be e-mailed to you