Maintenance,
$523.35 MonthlyWelcome to your seaside retreat! This nicely updated 1-bedroom, 1-bathroom townhome in the vibrant 55+ community of Water's Edge Village is just steps from the ocean, perfect for a laid-back yet active lifestyle.The open-concept living area is bright and welcoming, with a functional kitchen and a cozy bedroom retreat. Enjoy your morning coffee on the private patio, soaking in the fresh ocean air. With a pool, gym, games room, and weekly activities, the community has everything you need to stay engaged and connected. Take a stroll along the nearby trails and embrace the best of coastal living. Located just minues from the airport, ferries and downtown you can not beat this location. (id:46227)
11:00 am
Ends at:12:30 pm
12:00 pm
Ends at:1:30 pm
MLS® Number | 980670 |
Property Type | Single Family |
Neigbourhood | Turgoose |
Community Name | Waters Edge Village |
Community Features | Pets Allowed, Age Restrictions |
Features | Level Lot, Park Setting, Private Setting, Other, Marine Oriented, Gated Community |
Parking Space Total | 1 |
Plan | Vis1513 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1986 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1072 Sqft |
Total Finished Area | 1072 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1435 |
Size Total | 1435 Sqft |
Size Total Text | 1435 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3-Piece | ||
Main Level | Living Room/dining Room | 16'3 x 17'1 | ||
Main Level | Kitchen | 8'3 x 16'3 | ||
Main Level | Primary Bedroom | 13'6 x 11'8 | ||
Main Level | Entrance | 10'3 x 4'5 |
https://www.realtor.ca/real-estate/27650178/2-2600-ferguson-rd-central-saanich-turgoose
A password will be e-mailed to you