Welcome to 1876 Langley St . They don't make them like this anymore. This home was built by one of Merritts finest builders. This 4300sq ft home offers room for the whole family or multi family living. It resides on a low maintenance 7200sq ft lot with stunning hillside views easy to enjoy from your large front and rear patios . This 6bed 3bath home is a must see lots of stunning oak finishes the potential is endless. Easily suitable . Ample parking with lane access. centrally located walking distance to shopping, recreation, restaurants, temple call for more details (id:46227)
MLS® Number | 178915 |
Property Type | Single Family |
Community Name | Merritt |
Amenities Near By | Shopping, Recreation |
Features | Central Location |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Sauna, Washer & Dryer, Dishwasher, Window Coverings, Stove |
Architectural Style | Basement Entry |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood,mixed |
Fireplace Present | Yes |
Fireplace Total | 5 |
Fireplace Type | Conventional,conventional |
Heating Type | Other, Radiant Heat |
Size Interior | 4305 Sqft |
Type | House |
Street | 1 |
Other | |
Garage | 2 |
Other | |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Recreation |
Size Frontage | 60 Ft |
Size Irregular | 7245 |
Size Total | 7245 Sqft |
Size Total Text | 7245 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 3pc Ensuite Bath | Measurements not available | ||
Above | Kitchen | 11 ft ,6 in | 12 ft ,7 in | 11 ft ,6 in x 12 ft ,7 in |
Above | Bedroom | 16 ft ,5 in | 10 ft ,1 in | 16 ft ,5 in x 10 ft ,1 in |
Above | Bedroom | 12 ft ,5 in | 10 ft ,11 in | 12 ft ,5 in x 10 ft ,11 in |
Above | Living Room | 25 ft ,2 in | 11 ft ,5 in | 25 ft ,2 in x 11 ft ,5 in |
Above | Dining Room | 15 ft ,10 in | 14 ft ,2 in | 15 ft ,10 in x 14 ft ,2 in |
Above | Family Room | 15 ft ,2 in | 12 ft ,7 in | 15 ft ,2 in x 12 ft ,7 in |
Above | Primary Bedroom | 16 ft ,5 in | 12 ft ,7 in | 16 ft ,5 in x 12 ft ,7 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Recreational, Games Room | 22 ft ,11 in | 16 ft ,6 in | 22 ft ,11 in x 16 ft ,6 in |
Main Level | Recreational, Games Room | 15 ft ,5 in | 23 ft ,1 in | 15 ft ,5 in x 23 ft ,1 in |
Main Level | Kitchen | 10 ft ,7 in | 12 ft ,6 in | 10 ft ,7 in x 12 ft ,6 in |
Main Level | Storage | 3 ft ,5 in | 19 ft ,8 in | 3 ft ,5 in x 19 ft ,8 in |
Main Level | Bedroom | 16 ft ,1 in | 9 ft ,8 in | 16 ft ,1 in x 9 ft ,8 in |
Main Level | Other | 12 ft ,4 in | 5 ft | 12 ft ,4 in x 5 ft |
Main Level | Laundry Room | 5 ft ,3 in | 9 ft ,1 in | 5 ft ,3 in x 9 ft ,1 in |
Main Level | Bedroom | 12 ft ,4 in | 9 ft ,10 in | 12 ft ,4 in x 9 ft ,10 in |
Main Level | Bedroom | 16 ft ,1 in | 12 ft ,7 in | 16 ft ,1 in x 12 ft ,7 in |
Main Level | Foyer | 10 ft ,7 in | 13 ft ,2 in | 10 ft ,7 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/26971681/1876-langley-rd-merritt-merritt
A password will be e-mailed to you