Maintenance, Pad Rental
$459 MonthlyBeautiful rancher-style home. Ask about seller incentive! Two cozy bedrooms and two bathrooms, this charming home boasts stunning landscaping and underground irrigation in a peaceful location that's just steps away from hiking trails. It was built in 2020 and has high-end finishes that are perfect for modern living. The primary bedroom is incredibly spacious and features a lovely 3-piece bathroom, while the second bedroom is equally inviting. There's also a laundry room that's perfect for keeping your linens clean and fresh. The kitchen, living room, and dining room are an open-concept design that's perfect for entertaining, and the stainless steel appliances, island, and soft-close cabinet doors make it a dream to cook in. Plus, the large windows offer plenty of natural light, and the sliding glass doors lead to a covered patio area that's perfect for relaxing and enjoying the beautiful surroundings. Nice grass side yard and storage shed! $459 pad rent (id:46227)
MLS® Number | 181393 |
Property Type | Single Family |
Neigbourhood | Cache Creek |
Community Name | Cache Creek |
Features | Cul-de-sac, Level Lot |
Road Type | Cul De Sac |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Architectural Style | Ranch |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1141 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 9'2'' | ||
Main Level | Laundry Room | 8'11'' x 5'8'' | ||
Main Level | Living Room | 18'1'' x 10'2'' | ||
Main Level | Kitchen | 8'4'' x 15'7'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Dining Room | 13'3'' x 8'6'' | ||
Main Level | Primary Bedroom | 14'5'' x 12'8'' |
https://www.realtor.ca/real-estate/27542152/1620-stage-road-unit-2-cache-creek-cache-creek
A password will be e-mailed to you