Maintenance, Pad Rental
$431.59 MonthlyNestled in one of Merritt's most affordable parks, this freshly updated 2-bedroom, 2-bath mobile home is ideal for first-time buyers or those looking to downsize. With generously sized bedrooms located at opposite ends of the unit, it offers privacy and comfort. The spacious, open-concept kitchen, dining, and living area provides plenty of room for your furnishings and is perfect for modern living. Recent updates include all new LVP flooring front to back, fresh interior and ceiling paint, new trim throughout, new furnace in 2022, new ss kitchen appliances just a few years ago and hot water tank and roof replaced in 2015. This move-in-ready home delivers a perfect blend of affordability and style, making it an excellent choice for those seeking comfort and value. (id:46227)
MLS® Number | 181035 |
Property Type | Single Family |
Neigbourhood | Merritt |
Community Name | Merritt |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1992 |
Exterior Finish | Wood Siding |
Flooring Type | Mixed Flooring |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 924 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 13'0'' x 5'10'' | ||
Main Level | Dining Room | 8'0'' x 7'10'' | ||
Main Level | Living Room | 15'0'' x 13'2'' | ||
Main Level | Bedroom | 11'6'' x 13'2'' | ||
Main Level | Bedroom | 11'3'' x 13'2'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27447348/1401-nicola-avenue-unit-8-merritt-merritt
A password will be e-mailed to you