For the price of a 2 bedroom condo in donwtown Kelowna you can instead own this 4 bedroom, 2 bath home, with tonnes of parking, downstairs rec room and private fenced yard complete with your own urban homestead. Welcome to 1350 Maple Rd in Kelowna—the perfect starter home for those seeking comfort, convenience, and a touch of country living! Nestled on a quiet cul-de-sac, this bright and versatile half duplex offers a wonderful opportunity to create lasting memories. The split-level design provides both privacy and functionality, with a spacious secondary living space in the basement—ideal for families wanting a little extra room to spread out. The home’s location is unbeatable: surrounded by schools, parks, and shops, with easy access to reliable transit, and less than 10 minutes from the UBCO campus. Whether you're a growing family or a first-time buyer, this home offers convenience for every stage of life. The exterior of the property is just as full of opprtunity as the interior, featuring ample parking, a generous yard with numerous planters, fruit trees, berry bushes, and even a garden house, powered shed, plus a chicken coop—perfect for anyone dreaming of producing their own healthy home-grown diet. Imagine the joy of growing your own vegetables or collecting fresh eggs in the morning! With its blend of modern convenience and outdoor charm, 1350 Maple Rd is more than just a home—it’s a place where you can build the life you’ve always wanted. (id:46227)
12:00 pm
Ends at:2:30 pm
MLS® Number | 10328373 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Features | Balcony |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer |
Constructed Date | 1973 |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum, Stucco |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle,tar & Gravel |
Roof Style | Unknown,unknown |
Stories Total | 2 |
Size Interior | 1756 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9' x 18'5'' | ||
Basement | Recreation Room | 11'5'' x 18'11'' | ||
Basement | Bedroom | 9' x 12'4'' | ||
Basement | Bedroom | 11'5'' x 13'4'' | ||
Basement | 3pc Bathroom | 7'11'' x 7' | ||
Main Level | Primary Bedroom | 11'2'' x 13' | ||
Main Level | Living Room | 11'9'' x 18' | ||
Main Level | Kitchen | 9'3'' x 11'4'' | ||
Main Level | Dining Room | 9'3'' x 7'7'' | ||
Main Level | Bedroom | 9'10'' x 13' | ||
Main Level | 4pc Bathroom | 6'4'' x 7'4'' |
https://www.realtor.ca/real-estate/27643752/1350-maple-road-kelowna-rutland-north
A password will be e-mailed to you