NEW PRICE, NOW 1,050,000.00 OPEN HOUSE. SATURDAY, NOVEMBER 16TH 12:00 -2:00. 45 acres. CLEANUP STILL IN PROGRESS. WORKERS WILL BE ON-SITE DURING OPEN HOUSE. Walk-out rancher with good bones, and a great floor plan allowing for HUGE POTENTIAL. Approx. 5,000 square feet of living space complete with a LEGAL SUITE, huge kitchen, and dining area + 6 bedrooms, 6 bathrooms, with 4 of the bedrooms hosting their own ensuites. Triple car garage and sizable detached storage outbuilding for toys and tools. This property is subject to court approval and is sold AS IS, WHERE IS. The 3 photos in the listing are all we have for now and they show the property as it was in 2015. These photos are for reference only to get a general idea of the type of dwelling and property. All measurements are taken from various sources and should be verified by all buyers. Buyers are expected to do their own due diligence in all areas and Buyers are encouraged to have their own realtor for questions and proceeding with any offers. All realtors, please continue to read private remarks as they will be updated with any pertinent information. (id:46227)
12:00 pm
Ends at:2:00 pm
MLS® Number | 10324535 |
Property Type | Single Family |
Neigbourhood | Kaleden |
Amenities Near By | Golf Nearby, Airport, Recreation, Schools, Shopping, Ski Area |
Community Features | Rural Setting, Pets Allowed |
Features | Private Setting, See Remarks |
Parking Space Total | 3 |
View Type | Mountain View |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Basement Type | Full |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 5120 Sqft |
Type | House |
Utility Water | Well |
See Remarks | |
Attached Garage | 3 |
Other | |
R V | 5 |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Recreation, Schools, Shopping, Ski Area |
Sewer | Septic Tank |
Size Irregular | 0.45 |
Size Total | 0.45 Ac|under 1 Acre |
Size Total Text | 0.45 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 8'6'' x 11'6'' | ||
Basement | Family Room | 15'6'' x 23'0'' | ||
Basement | Bedroom | 14'0'' x 12'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'8'' x 12'0'' | ||
Main Level | Living Room | 19'10'' x 13'6'' | ||
Main Level | Kitchen | 8'0'' x 15'0'' | ||
Main Level | Family Room | 12'10'' x 11'6'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 12'0'' x 15'0'' | ||
Main Level | Bedroom | 13'0'' x 13'0'' | ||
Main Level | Bedroom | 11'0'' x 20'0'' | ||
Main Level | Bedroom | 11'0'' x 15'0'' | ||
Main Level | Bedroom | 11'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27456838/135-partington-road-kaleden-kaleden
A password will be e-mailed to you