Maintenance,
$545 MonthlyDiscover your perfect cozy home in Diamond Willow Park, designed for comfort and convenience! Nestled in a vibrant community, this cozy abode boasts an open floor plan that maximizes space and light. The inviting living area seamlessly connects to a open plan kitchen, equipped with updated appliances and ample storage. Enjoy three spacious bedrooms, each providing a tranquil sanctuary for relaxation. Step outside to a private patio/deck, ideal for morning coffee or evening sunsets. Just a short walk to the ocean and pet-friendly trails, Salt Spring Island on your doorstep. Ideally located near the famous Chemainus Theatre and only a quick drive to Duncan and Nanaimo for major shopping.Don’t miss your chance to call this place home—schedule a tour today! (id:46227)
MLS® Number | 979935 |
Property Type | Single Family |
Neigbourhood | Crofton |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Park Setting, Private Setting, Southern Exposure, Wooded Area, See Remarks, Other, Rectangular, Marine Oriented |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1022 Sqft |
Total Finished Area | 1022 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Zoning Description | Mhp |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'1 x 15'11 | ||
Main Level | Dining Room | 7'6 x 15'7 | ||
Main Level | Living Room | 11'1 x 11'5 | ||
Main Level | Bedroom | 7'1 x 12'11 | ||
Main Level | Bedroom | 11'2 x 9'9 | ||
Main Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft | |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27605629/132-1753-cecil-st-crofton-crofton
A password will be e-mailed to you