Maintenance,
$247 MonthlyWelcome to 1964 John Road the perfect family home nestled in the quaint town of Sidney BC. Walking through the doors of this meticulously cared-for home you will be greeted with an open floor plan, gourmet kitchen, and a dining room and living room that overlook the fully fenced backyard. The kitchen is complete with quartz countertops, stainless steel appliances, a gas range, LED lighting, on-demand gas water, and soft-close cabinetry. The main floor, including the living room and dining room, is light and airy with 9 ft ceilings throughout. Also on the ground floor is a powder room, storage under the stairs, a coat closet, a ductless heat pump, and an oversized single-car garage. Heading upstairs, the second floor offers 3 spacious bedrooms including the primary which has a spa-inspired en-suite and walk-in closet. The other 2 bedrooms and laundry room complete this floor making it the perfect family home. Situated in the town of Sidney, close by is a wide range of schools, shopping, restaurants and endless outdoor activities, including the Sidney Pier, the boardwalk along the water, Horth Hill for hiking, or Lochside trail for biking, just to name a few. Call today to book a personal tour! (id:46227)
MLS® Number | 980146 |
Property Type | Single Family |
Neigbourhood | McDonald Park |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Private Setting, Other, Rectangular |
Parking Space Total | 3 |
Plan | Eps5905 |
Structure | Patio(s) |
View Type | City View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Heat Pump |
Size Interior | 2189 Sqft |
Total Finished Area | 1779 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 2753 |
Size Total | 2753 Sqft |
Size Total Text | 2753 Sqft |
Zoning Description | Rm-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Patio | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bathroom | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Ensuite | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/27618481/122-1964-john-rd-north-saanich-mcdonald-park
A password will be e-mailed to you