Maintenance, Waste Removal
$180 MonthlyDon't look any further, this is it! Beautiful home with multitude of updates in a very established family neighbourhood with a stunning water and mountain view. Bright and spacious rancher with a walk-out basement. Main floor features an open floor plan with vaulted ceilings, new kitchen and bath, master with en-suite and a second bdrm, new paint and light fixtures. Fully developed lower level with sliders to backyard. To many updates to list. It must be seen! Fenced backyard, new sundeck with new awning and a double garage with new doors. Plenty of space for your children and pets to run around. Roof (2018), AC (2017), Hot Water Tank (2022) Conveniently located on a quiet cul-de-sac, close to all amenities, in within walking distance to shopping and transit. Friendly neighbours, beautiful surroundings. Open by appointment only. Be first, it will not last! (id:46227)
MLS® Number | 10319623 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Family Oriented, Pets Allowed With Restrictions |
Features | Private Setting, Balcony |
Parking Space Total | 2 |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Microwave, Hood Fan, Washer & Dryer |
Basement Type | Full |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Mixed Flooring, Tile |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2128 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13'3'' x 6'2'' | ||
Basement | Storage | 12'9'' x 6'5'' | ||
Basement | Utility Room | 2'9'' x 10'1'' | ||
Basement | Den | 6'3'' x 8'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Primary Bedroom | 16'8'' x 11'7'' | ||
Basement | Kitchen | 12'9'' x 12'1'' | ||
Basement | Living Room | 12'9'' x 15'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 9' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 12'7'' x 13' | ||
Main Level | Kitchen | 15'5'' x 12'5'' | ||
Main Level | Living Room | 18'5'' x 22'4'' |
https://www.realtor.ca/real-estate/27171041/1204-green-bay-drive-westbank-westbank-centre
A password will be e-mailed to you