Maintenance,
$569.42 MonthlyMove-in-ready 2-bed, 1-bath home in Japonica Mobile Home Park offers a bright, spacious feel with vaulted ceilings and a kitchen skylight. The low-maintenance yard and backyard shed provide convenience and extra storage. Small pets (25 lb max dog, and 1 indoor cat) are welcome, with park approval. Located in a quiet, 55+ community close to shopping and downtown amenities, this home is ideal for an active retiree. New Range 2020, new furnace 2015, new hot water tank 2024. For more info please call Cheryl Lefley @250-898-7506. (id:46227)
MLS® Number | 979622 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Other |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 928 Sqft |
Total Finished Area | 928 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Zoning Description | Mh-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Main Level | Laundry Room | 10 ft | 10 ft x Measurements not available | |
Main Level | Kitchen | 14'5 x 6'7 | ||
Main Level | Dining Room | 14'8 x 6'7 | ||
Main Level | Living Room | 18'2 x 13'3 | ||
Main Level | Entrance | 4'2 x 4'2 | ||
Other | Storage | 7'5 x 7'5 |
https://www.realtor.ca/real-estate/27590623/11-2140-20th-st-courtenay-courtenay-city
A password will be e-mailed to you