Maintenance, Ground Maintenance, Property Management
$521 MonthlyWelcome to your new home, located on the top-floor boasting uninterrupted views of Kamloops from East to West! This 2bed, plus den, 2bath unit has an open-concept plan allowing your eye for detail to flow. Situated w/in the Sun Rivers Community, you'll be steps away from well-known Big Horn Golf & Country Club and a quick commute to shopping and other modern conveniences. The kitchen feat's a large island w/ breakfast bar, granite countertops, and stainless steel appliances. The 2 large bedrms are drenched in natural light. The den can easily be converted into a home office, extra entertaining space or a 3rd bedm for company. Finishing off the space includes in-unit laundry and 2 full bathrms, one located by the living area for easy access or guest use, and the other as the primary's ensuite w/ a double vanity. The complex provides secure underground parking, allows pets and rentals, and the unit comes w/ 1 parking space and storage locker. All meas are approx, buyer (id:46227)
MLS® Number | 181157 |
Property Type | Single Family |
Neigbourhood | Sun Rivers |
Community Name | ALAMAR |
Community Features | Pets Allowed |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2009 |
Exterior Finish | Stone, Composite Siding |
Flooring Type | Mixed Flooring |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Unknown |
Size Interior | 916 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'9'' x 9'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'4'' x 10'9'' | ||
Main Level | Kitchen | 15'1'' x 11'8'' | ||
Main Level | Foyer | 6'9'' x 9'5'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Den | 6'7'' x 9'10'' | ||
Main Level | Laundry Room | 4'2'' x 3'1'' | ||
Main Level | Living Room | 12'0'' x 15'8'' |
https://www.realtor.ca/real-estate/27477750/1030-talasa-way-unit-2418-kamloops-sun-rivers
A password will be e-mailed to you