. (id:46227)
MLS® Number | R2939813 |
Property Type | Single Family |
Pool Type | Outdoor Pool |
Structure | Clubhouse, Tennis Court |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Amenities | Recreation Centre |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 864 Sqft |
Type | House |
Acreage | No |
Size Irregular | 2549 |
Size Total | 2549 Sqft |
Size Total Text | 2549 Sqft |
https://www.realtor.ca/real-estate/27593525/1-53480-bridal-falls-road-rosedale
A password will be e-mailed to you